Kabu Catlynn
2018 · Cat · Stuffed Animal
- Release year
- 2018
- Species
- Cat
- Category
- Stuffed Animal
- Franchise
- Kabu
Estimated market value
$7.57 — from 20 recorded sales, at High confidence.
Range $4.84 to $10.87. Median sold $7.57, adjusted to a baseline of Good condition with no extras. Asking prices are never used.
Recorded sales
| Date | Price | Condition | Marketplace |
|---|---|---|---|
| 2026-04-04 | $10.20 | Unknown | eBay |
| 2026-04-02 | $13.00 | Unknown | eBay |
| 2026-03-02 | $12.39 | Unknown | eBay |
| 2026-01-10 | $3.99 | Unknown | eBay |
| 2025-12-16 | $4.99 | Unknown | eBay |
| 2025-12-07 | $7.50 | Unknown | eBay |
| 2025-12-03 | $2.25 | Unknown | eBay |
| 2025-11-19 | $7.50 | Unknown | eBay |
| 2025-10-17 | $12.95 | Unknown | eBay |
| 2025-07-21 | $6.99 | Unknown | eBay |
| 2025-06-23 | $5.00 | Unknown | eBay |
| 2025-06-17 | $10.49 | Unknown | eBay |
Plush Price Guide is an independent collector/reseller research tool and is not affiliated with Build-A-Bear Workshop. Market values fluctuate.