Longhorn II
2018 · Longhorn · Stuffed Animal
- Release year
- 2018
- Species
- Longhorn
- Category
- Stuffed Animal
Estimated market value
$15.15 — from 8 recorded sales, at Medium confidence.
Range $9.86 to $18.42. Median sold $24.12, adjusted to a baseline of Good condition with no extras. Asking prices are never used.
Recorded sales
| Date | Price | Condition | Marketplace |
|---|---|---|---|
| 2026-04-09 | $15.00 | NWT | eBay |
| 2026-02-08 | $13.99 | NWT | eBay |
| 2025-12-15 | $28.00 | NWT | eBay |
| 2025-12-11 | $17.00 | NWT | eBay |
| 2024-12-04 | $26.24 | NWT | eBay |
| 2024-12-02 | $28.00 | NWT | eBay |
| 2024-04-25 | $54.88 | NWT | eBay |
| 2023-12-07 | $22.00 | NWT | eBay |
Plush Price Guide is an independent collector/reseller research tool and is not affiliated with Build-A-Bear Workshop. Market values fluctuate.