Mint Chocolate Chip Chococat
2026 · Cat · Stuffed Animal
- Release year
- 2026
- Species
- Cat
- Category
- Stuffed Animal
- Franchise
- Sanrio
Estimated market value
$26.76 — from 12 recorded sales, at High confidence.
Range $24.65 to $26.76. Median sold $38.00, adjusted to a baseline of Good condition with no extras. Asking prices are never used.
Recorded sales
| Date | Price | Condition | Marketplace |
|---|---|---|---|
| 2026-10-05 | $38.00 | Mint | eBay |
| 2026-09-27 | $38.00 | Mint | eBay |
| 2026-09-26 | $35.00 | Mint | eBay |
| 2026-09-20 | $38.00 | Mint | eBay |
| 2026-09-12 | $38.00 | Mint | eBay |
| 2026-09-11 | $40.00 | Mint | eBay |
| 2026-09-10 | $38.00 | Mint | eBay |
| 2026-09-05 | $35.00 | Mint | eBay |
| 2026-09-02 | $35.00 | Mint | eBay |
| 2026-09-02 | $35.00 | Mint | eBay |
| 2026-08-27 | $40.00 | Mint | eBay |
| 2026-07-25 | $35.00 | Mint | eBay |
Plush Price Guide is an independent collector/reseller research tool and is not affiliated with Build-A-Bear Workshop. Market values fluctuate.